Limits
| What | Limit |
|---|---|
| Devices on a board (saved by a person) | 1000 |
| Connections on a board | 5000 |
| Import records per board | 50 |
| Runbook per device | 20,000 characters |
| Folder depth | 4 |
| Folders per space | 500 |
| Grants per board or folder | 100 |
| Share links per board | 10 |
| Uses of one link | 500 |
| Grant or link expiry | 365 days ahead at most |
| Active API keys per organization | 25 |
| API key lifetime | 1 year by default, 2 at most |
| Custom fields per organization | 50 |
| Verified domains per organization | 20 |
| SSO connections per organization | 5 |
| SCIM tokens per organization (live) | 5 |
| Audit streams per organization | 5 |
| Comment | 10,000 characters, 20 mentions |
| Unnamed versions per board | 200, kept 90 days |
| Items per page in a list | 100 |
| Request body | 256 KB; board saves and ingest more |
| Results per ingest request | 5000 |
| Agent sweep, ARP | 8192 addresses |
During the beta every organization has the same limits. When plans apply, a limit a larger plan lifts is refused with a message naming that plan; a downgrade never deletes anything — it only blocks additions.